Cloud 46-240 4-zone mixer amplifier 4 x 240W 4Ω/8Ω/100V
✓ Available to order
Express delivery: order before 14:00 (Mon–Fri) and we'll dispatch that evening for next working day delivery.
Free delivery on orders over £100: allow up to 7 working days. Weekend orders are processed from Monday.
- 4 zones
- 4 x 240W
- 4Ω/8Ω or 70/100V line
- 12V phantom power
Talk to our team: 01284 652 949
Expert advice on choosing and designing your system.
Talk to our team: sales@commercial-audio.co.uk
Email your quantities or project details and we'll send you a tailored quote.
3-year manufacturer's warranty
UK installer network
We can quote for installation through our UK installer network.
The Cloud 46-240 is a four-zone, 2U rack-mounting mixer amplifier delivering 240W per zone into 4Ω/8Ω or 70/100V line loudspeakers, with music source selection and microphone paging for each zone.
- 4 x 240W Class-D Output per zone (4O/8O/70V/100V)
- Limiters on each Zone plus Thermal/Short Protection
- 6 Stereo Line-Inputs (4 Balanced)
- 2 Microphone Inputs with Priority Option
- Utility Output with Mic & Music Gain Control
Suited to multi-area venues such as bars, restaurants, retail and hospitality spaces that need independent zone control.
| Line Inputs – Frequency Response | 20 Hz to 20 kHz, ±1 dB |
|---|---|
| Line Inputs – Sensitivity | 195 mV (-12 dBu) to 2.0 V (+8 dBu) |
| Line Inputs – Input impedance | >10 kohm (balanced/unbalanced) |
| Line Inputs – Headroom | 12 dB |
| Line Inputs – Noise | <-90 dB (22 kHz bandwidth) |
| Line Inputs – Equalisation | HF: ±10 dB @ 10 kHz; LF: ±10 dB @ 50 Hz |
| Microphone Inputs – Frequency Response | -3 dB @100 Hz (fixed filter) to 20 kHz, ±1 dB |
| Microphone Inputs – Sensitivity | 2.45 mV (-50 dBu) to 245 mV (-10 dBu) |
| Microphone Inputs – Input Impedance | 3.3 kohms (balanced) |
| Microphone Inputs – Phantom Power | 12 V, selectable by jumper |
| Microphone Inputs – Headroom | 18 dB |
| Microphone Inputs – Noise (EIN) | <-126 dBu |
| Microphone Inputs – Equalisation | HF: ±10 dB @ 5 kHz LF: ±10 dB @ 100 Hz |
| Facility Inputs – Frequency Response | 20 Hz to 20 kHz, ±1 dB |
| Facility Inputs – Sensitivity | 0.775 V (0 dBu) |
| Facility Inputs – Input impedance | 10 kohms (balanced) |
| Facility Inputs – Headroom | 18 dB |
| Facility Inputs – Noise Gate | -60 dB |
| Main Outputs – Output Power (1 kHz continuous sine wave) | 240 watts per zone maximum |
| Main Outputs – Minimum load | Low-Z output: 4 or 8 ohms |
| Main Outputs – High-Z output | 70V-Line: 20.5 ohms |
| Main Outputs – 100 V-line | 33 ohms |
| Main Outputs – Frequency response | Low-Z output: 20 Hz to 20 kHz, ±1 dB |
| Main Outputs – High-Z output | 20 Hz to 20 kHz, ±1 dB (65 Hz filter off |
| Main Outputs – THD + N | < 0.05% @ 1 kHz |
| Main Outputs – Protection | Fixed level signal limiter: DC, over-current and over-temperature protection. Internal and external 20 mm cartridge fuses |
| Utility and Auxiliary Outputs – Nominal output level | 0 dBu (0.775 Vrms), balanced |
| Utility and Auxiliary Outputs – Noise | <-90 dB, 22 kHz bandwidth |
| Power Input | Universal type, 85 to 265 VAC, 45 to 65 Hz |
| Fuse details | 5 x 20 mm, time delay, T8A |
| Normal operating temperature 0 °C to 35 °C (Note | performance and specifications cannot be guaranteed outside of this range) |
| Cooling Forced air cooling (front to back) | |
| Power consumption | Standby: 9.70 W (51.6 VA) |
| Idle | 35.20 W (72.58 VA) |
| 1/8th Power | 187.95 W (226.45 VA) |
| 1/3rd Power | 309.90 W (350.17 VA) |
| Dimensions (w x h x d) | 482.6 mm x 88 mm (2U) x 407 mm (19” x 3.5” (2U) x 16.0”) (less connectors & knobs) |
| Weight | 7.1 kg (15.9 lb) |